Bơm nước thải Tsurumi seri PU
Thứ Ba, 27 tháng 10, 2015
Bơm nước thải Tsurumi seri PU
Catalog kỹ thuật chi tiết:
Catalog kỹ thuật chi tiết:
Performance curves
Specifications
| Model | Dry weight kg * | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50PU2.25 | optional | 50 | 0,25 | 3 | 2850 | 6,6 | 210 | direct | 6,1 | - | 35 | ||
| 50PU2.4 | optional | 50 | 0,4 | 3 | 2850 | 9,6 | 270 | direct | 7,0 | - | 35 | ||
| 50PU2.4S | optional | 50 | 0,4 | 1 | 2850 | 9,6 | 270 | condensor | 7,1 | - | 35 | ||
| 50PU2.75 | optional | 50 | 0,75 | 3 | 2850 | 12,5 | 360 | direct | 8,3 | - | 35 | ||
| 50PU2.75S | optional | 50 | 0,75 | 1 | 2850 | 12,5 | 360 | condensor | 8,9 | - | 35 | ||
| 80PU21.5 | optional | 80 | 1,5 | 3 | 2850 | 16,0 | 800 | direct | 15,8 | - | 46 | ||
| 50PUA2.4 | optional | 50 | 0,4 | 3 | 2850 | 9,6 | 270 | direct | 7,5 | - | 35 | ||
| 50PUA2.4S | optional | 50 | 0,4 | 1 | 2850 | 9,6 | 270 | condensor | 7,7 | - | 35 | ||
| 50PUA2.75 | optional | 50 | 0,75 | 3 | 2850 | 12,5 | 360 | direct | 8,9 | - | 35 | ||
| 50PUA2.75S | optional | 50 | 0,75 | 1 | 2850 | 12,5 | 360 | condensor | 9,5 | - | 35 | ||
Material
| ø Discharge bore mm | 50mm, 80mm | |||
|---|---|---|---|---|
| Pumping Fluid | Temperature | 0-40°C | ||
| Type of Fluid | Municipal sewage, water with solids | |||
| Pump | Compo- nents | Impeller | Vortex impeller | |
| Shaft Seal | Double mechanical seal | |||
| Bearings | Shielded ball bearings | |||
| Material | Impeller | Glass fibre reinforced plastic | ||
| Upper casing | Glass fibre reinforced plastic | |||
| Lower casing | Plastic | |||
| Shaft Seal | Silicon carbide in oil bath | |||
| Motor | Type, Poles | Induction motor, 2 poles, IP68 | ||
| Lubrication | Turbine oil (ISO VG32) | |||
| Insulation | Insulation class E | |||
| Motor Protector (built-in) | Circle thermal cut-out | |||
| Phase / Voltage | 3-phase / 400V / 50Hz / d.o.l., Single phase 230V / 50Hz | |||
| Material | Casing | Stainless steel EN-X5CrNi18-10 | ||
| Shaft | Stainless steel EN-X5CrNi18-10 | |||
| Cable | Rubber, 10m H07RN-F | |||
| Discharge Connection | Inside thread, flange | |||
| Optional Accessories | Guide rail fitting "TOK" for small pumps | |||
top
Dimensions in mm:
- 50PU2.25
- 50PU2.4S
- 50PU2.4
- 50PU2.75
- 80PU21.5
- 50PU2.75S
- 50PUA2.4S
- 50PUA2.4
- 50PUA2.75
- 50PUA2.75S
W1: lowest running water level
| Model | A | A1 | A2 | B | D | D1 | D2 | H | W1 | W2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50PU2.25 | 236 | 115 | 81 | 102 | 162 | 76 | 86 | 349 | 110 | 310 |
| 50PU2.4 | 236 | 115 | 81 | 102 | 162 | 76 | 86 | 360 | 110 | 325 |
| 50PU2.4S | 236 | 115 | 81 | 102 | 162 | 76 | 86 | 360 | 110 | 325 |
| 50PU2.75 | 236 | 115 | 81 | 102 | 162 | 76 | 86 | 374 | 110 | 335 |
| 50PU2.75S | 236 | 115 | 81 | 102 | 162 | 76 | 86 | 374 | 110 | 335 |
| 80PU21.5 | 295 | 145 | 99 | 130 | 196 | 92 | 104 | 475 | 150 | 427 |
| 50PUA2.4 | 236 | 115 | 81 | 102 | 173 | 76 | 97 | 374 | - | - |
| 50PUA2.4S | 236 | 115 | 81 | 102 | 173 | 76 | 97 | 374 | - | - |
| 50PUA2.75 | 236 | 115 | 81 | 102 | 173 | 76 | 97 | 388 | - | - |
| 50PUA2.75S | 236 | 115 | 81 | 102 | 173 | 76 | 97 | 388 | - | - |
Quý khách vui lòng liên hệ với chúng tôi để:
Tư vấn hỗ trợ miễn phí 24/24.
Hướng tới các sản phẩm hợp lý cho người sử dụng.
Có những chính sách về bảo hành sản phẩm tốt nhất.
Luôn đặt niềm tin khách hàng lên vị trí hàng đầu.
Địa chỉ: Công ty TNHH CS Việt Nam
238 Nguyễn Xiển- Thanh Xuân- Hà Nội
Kinhdoanh: Quang Huy 0983.480.866
Email: maybomktz@gmail.com
Website:http://bomnuocthaitsurumi.com/
Bài liên quan
Home
Comments[ 0 ]
Đăng nhận xét